Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution |
|---|---|---|---|---|---|---|---|
| 2026-01-08 | 00:00 | 250670318 | Mission | Southern | Burglary | Burglary, Residence, Unlawful Entry | Cite or Arrest Adult |
| 2026-01-08 | 00:14 | 260012885 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 00:30 | 260012932 | Hayes Valley | Northern | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active |
| 2026-01-08 | 00:30 | 260012932 | Hayes Valley | Northern | Lost Property | Lost Property | Open or Active |
| 2026-01-08 | 00:30 | 250728779 | Bayview Hunters Point | Bayview | Missing Person | Found Person | Open or Active |
| 2026-01-08 | 00:38 | 260012891 | Nob Hill | Northern | Non-Criminal | Found Property | Open or Active |
| 2026-01-08 | 00:50 | 260012910 | Tenderloin | Central | Non-Criminal | Aided case, Naloxone Deployment | Open or Active |
| 2026-01-08 | 01:10 | 260012954 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 01:15 | 260012948 | Haight Ashbury | Park | Vandalism | Vehicle, Tampering | Open or Active |
| 2026-01-08 | 01:15 | 260012948 | Haight Ashbury | Park | Malicious Mischief | Malicious Mischief, Breaking Windows | Open or Active |
| 2026-01-08 | 01:26 | 260012982 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 01:45 | 260012998 | Mission | Mission | Assault | Battery | Cite or Arrest Adult |
| 2026-01-08 | 01:50 | 260013015 | South of Market | Southern | Assault | Assault, Aggravated, W/ Gun | Cite or Arrest Adult |
| 2026-01-08 | 01:50 | 260013015 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-08 | 01:50 | 260013015 | South of Market | Southern | Disorderly Conduct | Terrorist Threats | Cite or Arrest Adult |
| 2026-01-08 | 02:19 | 260014217 | Noe Valley | Mission | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-08 | 02:46 | 260013037 | Mission | Mission | Prostitution | Loitering for Purpose of Prostitution | Cite or Arrest Adult |
| 2026-01-08 | 02:46 | 260013037 | Mission | Mission | Drug Offense | Marijuana, Possession For Sale | Cite or Arrest Adult |
| 2026-01-08 | 04:29 | 260013059 | Excelsior | Ingleside | Burglary | Burglary, Non-residential, Unlawful Entry | Cite or Arrest Adult |
| 2026-01-08 | 04:29 | 260013059 | Excelsior | Ingleside | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 05:30 | 260013009 | Lone Mountain/USF | Park | Missing Person | Found Person | Open or Active |
| 2026-01-08 | 05:30 | 260013106 | Financial District/South Beach | Central | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Cite or Arrest Adult |
| 2026-01-08 | 05:56 | 260013093 | Bayview Hunters Point | Bayview | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-08 | 06:00 | 260016207 | Financial District/South Beach | Southern | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-08 | 06:20 | 260013134 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 06:20 | 260013134 | Mission | Mission | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-08 | 06:20 | 260013134 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 06:51 | 260016188 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult |
| 2026-01-08 | 06:51 | 260016188 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 06:51 | 260016188 | Mission | Mission | Other Miscellaneous | Trespassing | Cite or Arrest Adult |
| 2026-01-08 | 07:39 | 260013247 | Mission | Mission | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult |
| 2026-01-08 | 07:52 | 260013156 | Castro/Upper Market | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 07:52 | 260013156 | Castro/Upper Market | Mission | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult |
| 2026-01-08 | 07:52 | 260013156 | Castro/Upper Market | Mission | Warrant | Warrant Arrest, Enroute To Adult Authority | Cite or Arrest Adult |
| 2026-01-08 | 07:57 | 260013560 | Noe Valley | Mission | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-01-08 | 07:57 | 260013560 | Noe Valley | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 07:57 | 260013560 | Noe Valley | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-08 | 08:20 | 260013162 | Castro/Upper Market | Mission | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-08 | 08:21 | 260013178 | Tenderloin | Northern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 08:21 | 260013178 | Tenderloin | Northern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 08:30 | 260013184 | Nob Hill | Central | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 08:39 | 260013190 | West of Twin Peaks | Ingleside | Offences Against The Family And Children | Restraining Order Notification/Service of Restraining Order | Open or Active |
| 2026-01-08 | 08:46 | 260008282 | Bernal Heights | Ingleside | Missing Person | Found Person | Open or Active |
| 2026-01-08 | 08:57 | 260013253 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 08:57 | 260013253 | South of Market | Southern | Drug Offense | Opiates Offense | Cite or Arrest Adult |
| 2026-01-08 | 09:00 | 260013924 | Bayview Hunters Point | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-08 | 09:11 | 260013338 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 09:15 | 260013281 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 09:20 | 260013344 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-08 | 09:21 | 260013316 | Western Addition | Northern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 09:21 | 260013316 | Western Addition | Northern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult |
| 2026-01-08 | 09:21 | 260013322 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-08 | 09:21 | 260013316 | Western Addition | Northern | Weapons Offence | Weapon, Concealed, Loitering While Carrying | Cite or Arrest Adult |
| 2026-01-08 | 09:22 | 260014320 | Mission | Mission | Non-Criminal | Found Property | Open or Active |
| 2026-01-08 | 09:26 | 260013300 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 09:45 | 260013388 | Western Addition | Northern | Other Offenses | Municipal Code Violation (general) | Cite or Arrest Adult |
| 2026-01-08 | 09:45 | 260013388 | Western Addition | Northern | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-08 | 09:47 | 260013441 | North Beach | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-08 | 09:51 | 260013372 | Tenderloin | Northern | Disorderly Conduct | Drugs, Under Influence in a Public Place | Cite or Arrest Adult |
| 2026-01-08 | 09:51 | 260013372 | Tenderloin | Northern | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult |
| 2026-01-08 | 09:54 | 260013407 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 09:54 | 260013407 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-08 | 09:54 | 260013407 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Parole | Cite or Arrest Adult |
| 2026-01-08 | 09:57 | 260013429 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-08 | 10:10 | 260013485 | Outer Mission | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-08 | 10:16 | 260005896 | Mission | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 10:16 | 260005896 | Mission | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult |
| 2026-01-08 | 10:16 | 260005896 | Mission | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Cite or Arrest Adult |
| 2026-01-08 | 10:25 | 260011752 | Pacific Heights | Northern | Motor Vehicle Theft | Vehicle, Stolen & Recovered | Open or Active |
| 2026-01-08 | 10:40 | 260013639 | Excelsior | Ingleside | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult |
| 2026-01-08 | 10:40 | 260013639 | Excelsior | Ingleside | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 10:40 | 260013639 | Excelsior | Ingleside | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-08 | 11:00 | 260013855 | Glen Park | Ingleside | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-08 | 11:00 | 260013714 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 11:00 | 260013714 | Mission | Mission | Fraud | False Personation | Cite or Arrest Adult |
| 2026-01-08 | 11:00 | 260013714 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 11:17 | 260013504 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 11:25 | 260013720 | Tenderloin | Northern | Assault | Battery | Open or Active |
| 2026-01-08 | 11:27 | 260012857 | Nob Hill | Central | Vehicle, Seizure Order Service | Open or Active | |
| 2026-01-08 | 11:38 | 260013526 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult |
| 2026-01-08 | 11:38 | 260013526 | Financial District/South Beach | Central | Other Miscellaneous | Probation Violation | Cite or Arrest Adult |
| 2026-01-08 | 11:49 | 260013786 | Mission | Mission | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-08 | 12:22 | 260013695 | Bayview Hunters Point | Bayview | Non-Criminal | Found Property | Open or Active |
| 2026-01-08 | 12:30 | 260013689 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-08 | 12:30 | 260013792 | Treasure Island | Southern | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-08 | 12:38 | 260013667 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult |
| 2026-01-08 | 12:55 | 260013849 | Bayview Hunters Point | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-08 | 12:56 | 260014182 | Bayview Hunters Point | Ingleside | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active |
| 2026-01-08 | 13:00 | 260015594 | Outer Mission | Ingleside | Burglary | Burglary, Residence, Unlawful Entry | Open or Active |
| 2026-01-08 | 13:00 | 260013805 | North Beach | Central | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-08 | 13:20 | 260003420 | Mission | Mission | Vehicle Misplaced | Vehicle, Misplaced | Unfounded |
| 2026-01-08 | 13:30 | 260015726 | Hayes Valley | Northern | Motor Vehicle Theft | Vehicle, Stolen, Other Vehicle | Open or Active |
| 2026-01-08 | 13:34 | 260013805 | Chinatown | Central | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-08 | 13:40 | 260013899 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 13:44 | 260013827 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 13:44 | 260013827 | Tenderloin | Tenderloin | Drug Offense | Heroin Offense | Cite or Arrest Adult |
| 2026-01-08 | 13:46 | 260013877 | South of Market | Southern | Other Miscellaneous | Investigative Detention | Cite or Arrest Adult |
| 2026-01-08 | 13:46 | 260013877 | South of Market | Southern | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult |
| 2026-01-08 | 13:46 | 260013877 | South of Market | Southern | Other Miscellaneous | Burglary Tools, Possession Of | Cite or Arrest Adult |
| 2026-01-08 | 13:50 | 260013861 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 14:00 | 260014013 | Nob Hill | Central | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-08 | 14:10 | 260014035 | Hayes Valley | Northern | Disorderly Conduct | Disturbing The Peace | Open or Active |
| 2026-01-08 | 14:59 | 260014041 | Chinatown | Central | Forgery And Counterfeiting | Forgery & Counterfeiting (general) | Cite or Arrest Adult |
| 2026-01-08 | 14:59 | 260014041 | Chinatown | Central | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult |
| 2026-01-08 | 15:00 | 260014405 | Russian Hill | Central | Non-Criminal | Aided Case | Open or Active |
| 2026-01-08 | 15:30 | 260014057 | Bayview Hunters Point | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-08 | 15:59 | 260014085 | South of Market | Southern | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult |
| 2026-01-08 | 16:00 | 260013344 | South of Market | Tenderloin | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Cite or Arrest Adult |
| 2026-01-08 | 16:00 | 266001614 | Potrero Hill | Bayview | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-08 | 16:26 | 260014314 | Marina | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-08 | 16:28 | 260014176 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 16:28 | 260014176 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 16:28 | 260014176 | Mission | Mission | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-08 | 16:30 | 260015146 | Western Addition | Northern | Larceny Theft | Theft, From Locked Vehicle, $200-$950 | Open or Active |
| 2026-01-08 | 16:42 | 260014358 | Tenderloin | Tenderloin | Other Miscellaneous | Threat or Force to Resist Executive Officer | Cite or Arrest Adult |
| 2026-01-08 | 16:42 | 260014358 | Tenderloin | Tenderloin | Offences Against The Family And Children | Violation of Stay Away Order | Cite or Arrest Adult |
| 2026-01-08 | 16:42 | 260014358 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting Peace Officer, causing Their Serious Injury or Death | Cite or Arrest Adult |
| 2026-01-08 | 16:50 | 260014308 | Sunset/Parkside | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-08 | 16:50 | 260014308 | Sunset/Parkside | Taraval | Robbery | Robbery, W/ Force | Open or Active |
| 2026-01-08 | 16:54 | 260015077 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active |
| 2026-01-08 | 17:00 | 260016586 | Financial District/South Beach | Southern | Burglary | Burglary, Other Bldg., Unlawful Entry | Open or Active |
| 2026-01-08 | 17:10 | 260014267 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
| 2026-01-08 | 17:52 | 260014433 | Financial District/South Beach | Central | Missing Person | Found Person | Open or Active |
| 2026-01-08 | 18:00 | 266001567 | Mission | Mission | Larceny Theft | Theft, Other Property, >$950 | Open or Active |
| 2026-01-08 | 18:07 | 260014621 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active |
| 2026-01-08 | 18:15 | 260014411 | Treasure Island | Southern | Other Offenses | License Plate, Recovered | Open or Active |
| 2026-01-08 | 18:30 | 260014477 | Mission | Mission | Assault | Battery | Open or Active |
| 2026-01-08 | 18:30 | 260015516 | Visitacion Valley | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active |
| 2026-01-08 | 18:37 | 260014568 | Outer Mission | Ingleside | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult |
| 2026-01-08 | 18:40 | 260014552 | Chinatown | Central | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-08 | 18:40 | 260014552 | Chinatown | Central | Traffic Collision | Traffic Collision | Cite or Arrest Adult |
| 2026-01-08 | 18:40 | 260014552 | Chinatown | Central | Other Miscellaneous | Driving While Under The Influence Of Drugs | Cite or Arrest Adult |
| 2026-01-08 | 19:30 | 260014580 | West of Twin Peaks | Taraval | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-08 | 19:40 | 260014643 | Mission | Mission | Non-Criminal | Aided Case, Sick Person | Open or Active |
| 2026-01-08 | 20:05 | 260014665 | Tenderloin | Tenderloin | Larceny Theft | Theft, From Person, $50-$200 (other than Pickpocket) | Open or Active |
| 2026-01-08 | 20:30 | 250433097 | Lone Mountain/USF | Park | Missing Person | Found Person | Open or Active |
| 2026-01-08 | 20:42 | 260014392 | Haight Ashbury | Park | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-08 | 20:52 | 260012164 | Glen Park | Ingleside | Assault | Assault, Aggravated, W/ Force | Open or Active |
| 2026-01-08 | 20:52 | 260012164 | Glen Park | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active |
| 2026-01-08 | 21:11 | 260014671 | Outer Mission | Out of SF | Courtesy Report | Courtesy Report | Open or Active |
| 2026-01-08 | 21:36 | 260016291 | Castro/Upper Market | Park | Larceny Theft | Theft, From Building, <$50 | Open or Active |
| 2026-01-08 | 21:36 | 260014712 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 21:36 | 260014712 | Tenderloin | Tenderloin | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-08 | 21:36 | 260014712 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-08 | 22:00 | 260015566 | Outer Mission | Ingleside | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-08 | 22:15 | 260014756 | Nob Hill | Central | Assault | Battery | Open or Active |
| 2026-01-08 | 22:15 | 260014784 | Mission | Mission | Larceny Theft | Theft, From Building, >$950 | Open or Active |
| 2026-01-08 | 22:18 | 260014740 | Mission | Mission | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active |
| 2026-01-08 | 22:51 | 250516784 | Lakeshore | Taraval | Recovered Vehicle | Vehicle, Recovered, Motorcycle | Open or Active |
| 2026-01-08 | 22:51 | 260014778 | Mission | Southern | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult |
| 2026-01-08 | 22:51 | 260014778 | Mission | Southern | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult |
| 2026-01-08 | 22:51 | 260014778 | Mission | Southern | Drug Violation | Firearm, Armed While Possessing Controlled Substance | Cite or Arrest Adult |
| 2026-01-08 | 23:00 | 260014916 | Bayview Hunters Point | Bayview | Assault | Battery, former Spouse or Dating Relationship | Cite or Arrest Adult |
| 2026-01-08 | 23:04 | 260014825 | Tenderloin | Tenderloin | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active |
| 2026-01-08 | 23:14 | 260014819 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-08 | 23:14 | 260014819 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, No License Issued | Open or Active |
| 2026-01-08 | 23:15 | 260014875 | South of Market | Tenderloin | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
| 2026-01-08 | 23:16 | 260014881 | Mission | Mission | Other Miscellaneous | Identification To Peace Officer, False | Cite or Arrest Adult |
| 2026-01-08 | 23:16 | 260014881 | Mission | Mission | Prostitution | Solicits For Act Of Prostitution | Cite or Arrest Adult |
| 2026-01-08 | 23:16 | 260014881 | Mission | Mission | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014869 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014869 | Bayview Hunters Point | Bayview | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014790 | Tenderloin | Northern | Weapons Offense | Weapon, Carrying Concealed with Felony or Narcotics Conviction | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014790 | Tenderloin | Northern | Other Miscellaneous | Evading a Police Officer Recklessly | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014790 | Tenderloin | Northern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-08 | 23:19 | 260014869 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-08 | 23:30 | 260016451 | Pacific Heights | Northern | Disorderly Conduct | Disturbing The Peace, Commotion | Open or Active |
| 2026-01-08 | 23:30 | 260016451 | Pacific Heights | Northern | Larceny Theft | Theft, Other Property, $200-$950 | Open or Active |
| 2026-01-08 | 23:30 | 260015083 | Mission | Mission | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active |
| 2026-01-08 | 23:56 | 260014938 | Nob Hill | Northern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 00:00 | 260015152 | South of Market | Southern | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
| 2026-01-09 | 00:00 | 260016774 | Outer Richmond | Richmond | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active |
| 2026-01-09 | 00:00 | 260016928 | Sunset/Parkside | Taraval | Burglary | Burglary, Residence, Forcible Entry | Open or Active |
| 2026-01-09 | 00:00 | 260015152 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult |
| 2026-01-09 | 00:02 | 260014897 | Inner Sunset | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed with Felony or Narcotics Conviction | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-09 | 00:11 | 260014950 | South of Market | Southern | Drug Violation | Firearm, Armed While Possessing Controlled Substance | Cite or Arrest Adult |
| 2026-01-09 | 00:16 | 260017299 | Tenderloin | Tenderloin | Other Miscellaneous | Driving, License Suspended or Revoked | Cite or Arrest Adult |
| 2026-01-09 | 00:21 | 260014994 | Tenderloin | Tenderloin | Other Offenses | Alcohol, Consuming In Public View | Cite or Arrest Adult |
| 2026-01-09 | 01:01 | 260015055 | Financial District/South Beach | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-09 | 01:19 | 260015011 | Mission | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active |
| 2026-01-09 | 01:19 | 260013510 | South of Market | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 01:30 | 260016906 | Inner Sunset | Taraval | Motor Vehicle Theft | Vehicle, Stolen, Motorcycle | Open or Active |
| 2026-01-09 | 01:40 | 260004042 | Potrero Hill | Southern | Recovered Vehicle | Vehicle, Recovered, Auto | Open or Active |
| 2026-01-09 | 01:41 | 260015099 | Sunset/Parkside | Taraval | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 02:20 | 260015102 | Castro/Upper Market | Mission | Assault | Battery | Open or Active |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Stolen Property | Stolen Property, Possession with Knowledge, Receiving | Cite or Arrest Adult |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Weapons Offense | Weapon, Carrying Concealed | Cite or Arrest Adult |
| 2026-01-09 | 02:38 | 260015130 | Inner Richmond | Richmond | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult |
| 2026-01-09 | 02:50 | 260015118 | Pacific Heights | Northern | Burglary | Burglary, Apartment House, Forcible Entry | Open or Active |
| 2026-01-09 | 04:00 | 260015328 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 04:30 | 260015168 | Tenderloin | Tenderloin | Drug Offense | Heroin, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult |
| 2026-01-09 | 05:45 | 260015180 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult |
| 2026-01-09 | 06:00 | 260015312 | Nob Hill | Central | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active |
| 2026-01-09 | 06:32 | 260015425 | Visitacion Valley | Ingleside | Other Miscellaneous | Investigative Detention | Open or Active |
| 2026-01-09 | 06:40 | 260015209 | West of Twin Peaks | Taraval | Larceny Theft | Theft from Merchant or Library | Open or Active |
| 2026-01-09 | 06:48 | 260015237 | Excelsior | Ingleside | Assault | Battery | Open or Active |
| 2026-01-09 | 06:52 | 260015243 | Potrero Hill | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult |
