Disclaimers: The San Francisco Police Department does not guarantee the accuracy, completeness, timeliness or correct sequencing of the information as the data is subject to change as modifications and updates are completed.
This dataset includes SFPD’s incident reports. These reports are filed by officers or self-reported by members of the public using SFPD’s online reporting system. Data is added to open data once incident reports have been reviewed and approved by a supervising Sergeant or Lieutenant. Incident reports may be removed from the dataset if in compliance with court orders to seal records or for administrative purposes such as active internal affair investigations and/or criminal investigations.
Your dataset in the spreadsheet will include Incident Date, Time, Number, Location, Police District, Category assigned by the SFPD, Description, and Resolution if any.
| Date | Time | Incident # | Location | District | Category SFPD | Description | Resolution | 
|---|---|---|---|---|---|---|---|
| 2025-10-30 | 00:00 | 250610944 | Financial District/South Beach | Southern | Larceny Theft | License Plate, Stolen | Open or Active | 
| 2025-10-30 | 00:06 | 250609680 | North Beach | Central | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 00:06 | 250609680 | North Beach | Central | Offences Against The Family And Children | Violation of Restraining Order | Cite or Arrest Adult | 
| 2025-10-30 | 00:09 | 250609652 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance, Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:09 | 250609652 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:09 | 250609652 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:11 | 250609674 | North Beach | Central | Assault | Battery | Open or Active | 
| 2025-10-30 | 00:18 | 250609668 | South of Market | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:18 | 250609668 | South of Market | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:54 | 250609715 | Mission | Tenderloin | Drug Offense | Opiates, Sale | Cite or Arrest Adult | 
| 2025-10-30 | 00:54 | 250609715 | Mission | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 01:30 | 250611130 | Excelsior | Ingleside | Burglary | Burglary, Apartment House, Unlawful Entry | Open or Active | 
| 2025-10-30 | 01:45 | 250609737 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult | 
| 2025-10-30 | 01:45 | 250609737 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Sale | Cite or Arrest Adult | 
| 2025-10-30 | 02:05 | 250609787 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 02:05 | 250609787 | Tenderloin | Tenderloin | Disorderly Conduct | Alcohol, Under Influence Of In Public Place | Cite or Arrest Adult | 
| 2025-10-30 | 02:14 | 250609743 | Tenderloin | Northern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 02:14 | 250609743 | Tenderloin | Northern | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 02:14 | 250609743 | Tenderloin | Northern | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 02:30 | 250609765 | Mission | Mission | Assault | Assault, Aggravated, W/ Other Weapon | Open or Active | 
| 2025-10-30 | 02:30 | 250609765 | Mission | Mission | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active | 
| 2025-10-30 | 02:31 | 250609759 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-30 | 02:31 | 250609759 | South of Market | Southern | Weapons Carrying Etc | Weapon, Prohibited, Possession, Sale, Mfg., Import | Cite or Arrest Adult | 
| 2025-10-30 | 02:38 | 250609806 | Tenderloin | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-30 | 02:38 | 250609806 | Tenderloin | Southern | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult | 
| 2025-10-30 | 02:38 | 250609806 | Tenderloin | Southern | Drug Offense | Methamphetamine Offense | Cite or Arrest Adult | 
| 2025-10-30 | 02:38 | 250609793 | Potrero Hill | Bayview | Assault | Battery | Open or Active | 
| 2025-10-30 | 02:45 | 250610405 | Financial District/South Beach | Central | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active | 
| 2025-10-30 | 02:50 | 250609812 | Tenderloin | Tenderloin | Non-Criminal | Dog, Bite or Attack | Open or Active | 
| 2025-10-30 | 02:53 | 250609834 | Bayview Hunters Point | Bayview | Fire Report | Fire Report | Open or Active | 
| 2025-10-30 | 03:18 | 250609840 | South of Market | Southern | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-30 | 03:19 | 250609856 | Bayview Hunters Point | Bayview | Assault | Battery | Open or Active | 
| 2025-10-30 | 05:00 | 250609890 | Tenderloin | Tenderloin | Other Miscellaneous | Parole Violation, Adult | Cite or Arrest Adult | 
| 2025-10-30 | 05:00 | 250592201 | Bayview Hunters Point | Bayview | Offences Against The Family And Children | Domestic Violence (secondary only) | Cite or Arrest Adult | 
| 2025-10-30 | 05:00 | 250592201 | Bayview Hunters Point | Bayview | Case Closure | Case Closure | Cite or Arrest Adult | 
| 2025-10-30 | 05:00 | 250592201 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult | 
| 2025-10-30 | 06:00 | 250611629 | Tenderloin | Tenderloin | Non-Criminal | Found Property | Unfounded | 
| 2025-10-30 | 06:25 | 250609925 | Tenderloin | Tenderloin | Other Offenses | License Plate, Found | Open or Active | 
| 2025-10-30 | 06:25 | 250609925 | Tenderloin | Tenderloin | Other Offenses | License Plate, Found | Open or Active | 
| 2025-10-30 | 07:00 | 250609969 | Golden Gate Park | Richmond | Non-Criminal | Aided Case | Open or Active | 
| 2025-10-30 | 07:00 | 250609969 | Golden Gate Park | Richmond | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-30 | 07:25 | 250610386 | Tenderloin | Tenderloin | Assault | Battery | Open or Active | 
| 2025-10-30 | 07:30 | 250610041 | Mission | Southern | Assault | Assault, Aggravated, W/ Knife | Open or Active | 
| 2025-10-30 | 07:57 | 250610035 | South of Market | Southern | Assault | Battery | Open or Active | 
| 2025-10-30 | 08:00 | 250611704 | Lakeshore | Taraval | Missing Person | Missing Adult | Open or Active | 
| 2025-10-30 | 08:02 | 250610007 | Noe Valley | Ingleside | Assault | Assault, Att. Homicide, W/ Knife | Cite or Arrest Adult | 
| 2025-10-30 | 08:02 | 250610007 | Noe Valley | Ingleside | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Cite or Arrest Adult | 
| 2025-10-30 | 08:02 | 250610007 | Noe Valley | Ingleside | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-30 | 08:10 | 250611732 | Outer Richmond | Richmond | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-30 | 08:11 | 250609981 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 08:11 | 250609981 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 08:11 | 250609981 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Dept. Of Corrections | Cite or Arrest Adult | 
| 2025-10-30 | 08:20 | 250610057 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 08:20 | 250610057 | Mission | Mission | Drug Offense | Controlled Substance Offense | Cite or Arrest Adult | 
| 2025-10-30 | 08:20 | 250610057 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 08:23 | 250610013 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-30 | 08:23 | 250610013 | South of Market | Southern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult | 
| 2025-10-30 | 08:23 | 250610013 | South of Market | Southern | Weapons Offence | Weapon, Concealed, Loitering While Carrying | Cite or Arrest Adult | 
| 2025-10-30 | 08:23 | 250610013 | South of Market | Southern | Non-Criminal | Stay Away or Court Order, Non-DV Related | Cite or Arrest Adult | 
| 2025-10-30 | 08:23 | 250610013 | South of Market | Southern | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-30 | 08:30 | 250610916 | Bernal Heights | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-30 | 08:30 | 250610972 | Bayview Hunters Point | Bayview | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-30 | 08:30 | 250609997 | Potrero Hill | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 08:50 | 250610063 | Chinatown | Central | Recovered Vehicle | Vehicle, Recovered, Truck | Open or Active | 
| 2025-10-30 | 08:55 | 250610085 | Bernal Heights | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-30 | 08:55 | 250610085 | Bernal Heights | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 09:20 | 250608234 | South of Market | Southern | Non-Criminal | Search Warrant Service | Cite or Arrest Adult | 
| 2025-10-30 | 09:24 | 250610132 | Mission | Mission | Other Miscellaneous | Lodging Without Permission | Cite or Arrest Adult | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Assault | Battery | Open or Active | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-30 | 09:39 | 250610223 | Western Addition | Northern | Other Miscellaneous | Trespassing | Open or Active | 
| 2025-10-30 | 09:39 | 250610176 | Lone Mountain/USF | Park | Missing Person | Missing Adult | Open or Active | 
| 2025-10-30 | 09:39 | 250610176 | Lone Mountain/USF | Park | Missing Person | Missing Adult | Open or Active | 
| 2025-10-30 | 10:00 | 250610950 | Tenderloin | Tenderloin | Larceny Theft | Theft, Other Property, <$50 | Open or Active | 
| 2025-10-30 | 10:00 | 250610950 | Tenderloin | Tenderloin | Larceny Theft | Theft, Bicycle, $50-$200 | Open or Active | 
| 2025-10-30 | 10:10 | 250610239 | Mission | Mission | Assault | Battery | Open or Active | 
| 2025-10-30 | 10:30 | 250611522 | Western Addition | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-30 | 10:34 | 250610449 | Tenderloin | Tenderloin | Suspicious Occ | Suspicious Occurrence | Open or Active | 
| 2025-10-30 | 10:45 | 250468806 | South of Market | Southern | Weapons Carrying Etc | Firearm, Possession By Prohibited Person | Cite or Arrest Adult | 
| 2025-10-30 | 11:00 | 250610825 | Bayview Hunters Point | Bayview | Larceny Theft | License Plate, Stolen | Open or Active | 
| 2025-10-30 | 11:05 | 250610314 | Tenderloin | Tenderloin | Drug Offense | Loitering Where Narcotics are Sold/Used | Cite or Arrest Adult | 
| 2025-10-30 | 11:05 | 250610314 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock Offense | Cite or Arrest Adult | 
| 2025-10-30 | 11:05 | 250610314 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 11:09 | 250610336 | Tenderloin | Tenderloin | Drug Offense | Cocaine Offense | Cite or Arrest Adult | 
| 2025-10-30 | 11:45 | 250610596 | Mission | Mission | Non-Criminal | Found Property | Open or Active | 
| 2025-10-30 | 12:00 | 240677471 | Sunset/Parkside | Taraval | Other Offenses | License Plate, Recovered | Open or Active | 
| 2025-10-30 | 12:00 | 250610524 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult | 
| 2025-10-30 | 12:10 | 250610552 | Outer Richmond | Richmond | Robbery | Shoplifting, Force against Agent | Open or Active | 
| 2025-10-30 | 12:12 | 250610869 | Tenderloin | Tenderloin | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-30 | 12:20 | 250611641 | Outer Mission | Ingleside | Assault | Battery | Open or Active | 
| 2025-10-30 | 12:27 | 250603331 | Tenderloin | Tenderloin | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-30 | 13:05 | 250610740 | Mission | Mission | Robbery | Shoplifting, Force against Agent | Cite or Arrest Adult | 
| 2025-10-30 | 13:05 | 250610740 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-30 | 13:05 | 250610740 | Mission | Mission | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 13:06 | 250610659 | Outer Mission | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-30 | 13:10 | 250610643 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Shoplifting, >$950 | Cite or Arrest Adult | 
| 2025-10-30 | 13:13 | 250610790 | Outer Mission | Ingleside | Non-Criminal | Found Property | Open or Active | 
| 2025-10-30 | 13:20 | 250610671 | Tenderloin | Tenderloin | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-30 | 13:30 | 250610693 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult | 
| 2025-10-30 | 13:30 | 250610693 | Lakeshore | Taraval | Larceny Theft | Theft, Lost Property, Petty | Cite or Arrest Adult | 
| 2025-10-30 | 13:35 | 250610687 | Lakeshore | Taraval | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult | 
| 2025-10-30 | 13:48 | 250610938 | Mission | Mission | Disorderly Conduct | Phone Calls, Threatening | Open or Active | 
| 2025-10-30 | 13:48 | 250610938 | Mission | Mission | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-30 | 13:48 | 250610938 | Mission | Mission | Other Miscellaneous | Extortion, Attempted | Open or Active | 
| 2025-10-30 | 14:00 | 250611710 | Portola | Bayview | Larceny Theft | Theft, From Locked Vehicle, $50-$200 | Open or Active | 
| 2025-10-30 | 14:05 | 250610762 | North Beach | Central | Other Miscellaneous | Defrauding Providers of Food, Fuel, Services, or Accommodations | Open or Active | 
| 2025-10-30 | 14:07 | 250610728 | West of Twin Peaks | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 14:07 | 250610728 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult | 
| 2025-10-30 | 14:41 | 250610831 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-30 | 14:43 | 250610922 | Mission | Mission | Robbery | Robbery, W/ Force | Open or Active | 
| 2025-10-30 | 14:58 | 250503424 | Mission Bay | Southern | Warrant | Probation Search | Cite or Arrest Adult | 
| 2025-10-30 | 14:59 | 250503424 | South of Market | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 15:03 | 250610881 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult | 
| 2025-10-30 | 15:03 | 250610881 | Lakeshore | Taraval | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 15:05 | 250611146 | Lone Mountain/USF | Park | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-30 | 15:50 | 250611152 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Property | Open or Active | 
| 2025-10-30 | 15:51 | 250611055 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 15:51 | 250611055 | Tenderloin | Tenderloin | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-30 | 15:54 | 250611049 | Lone Mountain/USF | Richmond | Assault | Battery | Open or Active | 
| 2025-10-30 | 15:54 | 250611049 | Lone Mountain/USF | Richmond | Offences Against The Family And Children | Hate Crime (secondary only) | Open or Active | 
| 2025-10-30 | 16:00 | 250611663 | Western Addition | Central | Fraud | Access Card, incl. Credit, Phone, ATM, Fraudulent Use of | Open or Active | 
| 2025-10-30 | 16:00 | 250611566 | Mission | Southern | Assault | Battery | Open or Active | 
| 2025-10-30 | 16:00 | 250611663 | Western Addition | Central | Larceny Theft | Theft, Pickpocket, >$950 | Open or Active | 
| 2025-10-30 | 16:01 | 250611033 | Bayview Hunters Point | Bayview | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-30 | 16:06 | 250611083 | Tenderloin | Tenderloin | Drug Offense | Controlled Substance, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 16:06 | 250611083 | Tenderloin | Tenderloin | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-30 | 16:06 | 250611083 | Tenderloin | Tenderloin | Drug Offense | Cocaine, Base/rock, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 16:11 | 250611011 | Lakeshore | Taraval | Larceny Theft | Theft, Shoplifting, <$50 | Cite or Arrest Adult | 
| 2025-10-30 | 16:19 | 250611118 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 16:27 | 250611061 | West of Twin Peaks | Taraval | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-30 | 16:27 | 250611061 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Shoplifting, $50-$200 | Cite or Arrest Adult | 
| 2025-10-30 | 16:29 | 250611099 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Petty, with Prior Conviction | Cite or Arrest Adult | 
| 2025-10-30 | 16:37 | 250611594 | Financial District/South Beach | Central | Larceny Theft | Theft, Shoplifting, $200-$950 | Open or Active | 
| 2025-10-30 | 16:41 | 250611215 | Excelsior | Ingleside | Assault | Assault, Aggravated, W/ Other Weapon | Cite or Arrest Adult | 
| 2025-10-30 | 16:52 | 250611500 | Financial District/South Beach | Southern | Other Miscellaneous | Evading a Police Officer Recklessly | Open or Active | 
| 2025-10-30 | 16:55 | 250611265 | Lakeshore | Taraval | Non-Criminal | Dog, Bite or Attack | Open or Active | 
| 2025-10-30 | 16:55 | 250611265 | Lakeshore | Taraval | Assault | Battery | Open or Active | 
| 2025-10-30 | 17:00 | 250611174 | Tenderloin | Central | Non-Criminal | Found Property | Open or Active | 
| 2025-10-30 | 17:00 | 250611384 | Lone Mountain/USF | Richmond | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult | 
| 2025-10-30 | 17:13 | 250611293 | South of Market | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-30 | 17:13 | 250611293 | South of Market | Southern | Other Miscellaneous | Trespassing | Cite or Arrest Adult | 
| 2025-10-30 | 17:14 | 250611271 | Bernal Heights | Bayview | Other Miscellaneous | Driving, No License Issued | Cite or Arrest Adult | 
| 2025-10-30 | 17:14 | 250611271 | Bernal Heights | Bayview | Vehicle Impounded | Vehicle, Impounded | Cite or Arrest Adult | 
| 2025-10-30 | 17:21 | 250611287 | South of Market | Southern | Other Miscellaneous | Investigative Detention | Open or Active | 
| 2025-10-30 | 17:22 | 250606915 | South of Market | Southern | Case Closure | Case Closure | Cite or Arrest Adult | 
| 2025-10-30 | 17:22 | 250606915 | South of Market | Southern | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 18:00 | 250611425 | South of Market | Southern | Motor Vehicle Theft | Vehicle, Recovered, Stolen outside SF | Open or Active | 
| 2025-10-30 | 18:00 | 250611544 | Mission | Mission | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-30 | 18:07 | 250611356 | West of Twin Peaks | Taraval | Larceny Theft | Theft, Shoplifting, $200-$950 | Cite or Arrest Adult | 
| 2025-10-30 | 18:10 | 250611475 | Bayview Hunters Point | Bayview | Warrant | Warrant Arrest, Enroute To Outside Jurisdiction | Cite or Arrest Adult | 
| 2025-10-30 | 18:17 | 250611760 | Presidio Heights | Richmond | Larceny Theft | Theft, Other Property, $50-$200 | Open or Active | 
| 2025-10-30 | 18:44 | 250611845 | Visitacion Valley | Ingleside | Malicious Mischief | Malicious Mischief, Vandalism to Vehicle | Open or Active | 
| 2025-10-30 | 19:20 | 250611817 | Russian Hill | Central | Larceny Theft | Theft, From Locked Vehicle, >$950 | Open or Active | 
| 2025-10-30 | 19:34 | 250611691 | Potrero Hill | Bayview | Motor Vehicle Theft | Vehicle, Stolen, Truck | Open or Active | 
| 2025-10-30 | 19:50 | 250611657 | Marina | Northern | Robbery | Shoplifting, Force against Agent | Open or Active | 
| 2025-10-30 | 20:00 | 250611726 | Excelsior | Ingleside | Assault | Battery | Open or Active | 
| 2025-10-30 | 20:00 | 250611726 | Excelsior | Ingleside | Non-Criminal | Aided Case | Open or Active | 
| 2025-10-30 | 20:01 | 250611679 | Tenderloin | Tenderloin | Drug Offense | Opiates, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 20:01 | 250611679 | Tenderloin | Tenderloin | Drug Offense | Methamphetamine, Possession For Sale | Cite or Arrest Adult | 
| 2025-10-30 | 20:27 | 250435162 | Tenderloin | Tenderloin | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-30 | 20:57 | 250611782 | Mission | Mission | Assault | Battery | Open or Active | 
| 2025-10-30 | 21:22 | 250598572 | Pacific Heights | Northern | Missing Person | Found Person | Open or Active | 
| 2025-10-30 | 22:05 | 250611823 | Pacific Heights | Northern | Non-Criminal | Found Property | Open or Active | 
| 2025-10-30 | 22:07 | 250611839 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Open or Active | 
| 2025-10-30 | 23:00 | 250595562 | Bayview Hunters Point | Bayview | Other Miscellaneous | Driving While Under The Influence Of Alcohol | Cite or Arrest Adult | 
| 2025-10-31 | 00:01 | 250612031 | Nob Hill | Northern | Malicious Mischief | Malicious Mischief, Vandalism to Property | Cite or Arrest Adult | 
| 2025-10-31 | 00:01 | 250612031 | Nob Hill | Northern | Other Miscellaneous | Trespassing | Cite or Arrest Adult | 
| 2025-10-31 | 00:27 | 250612003 | South of Market | Southern | Drug Offense | Heroin Offense | Cite or Arrest Adult | 
| 2025-10-31 | 00:27 | 250612003 | South of Market | Southern | Traffic Violation Arrest | Traffic Violation Arrest | Cite or Arrest Adult | 
| 2025-10-31 | 00:30 | 250612633 | Haight Ashbury | Park | Motor Vehicle Theft | Vehicle, Stolen, Auto | Open or Active | 
| 2025-10-31 | 00:56 | 250612025 | Hayes Valley | Southern | Malicious Mischief | Animal, Cruelty to | Cite or Arrest Adult | 
| 2025-10-31 | 00:56 | 250612025 | Hayes Valley | Southern | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-31 | 00:56 | 250612025 | Hayes Valley | Southern | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-31 | 01:00 | 250612081 | Mission | Mission | Assault | Battery with Serious Injuries | Cite or Arrest Adult | 
| 2025-10-31 | 01:03 | 250612047 | Visitacion Valley | Ingleside | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-31 | 01:30 | 250612053 | South of Market | Southern | Assault | Assault, Aggravated, W/ Force | Open or Active | 
| 2025-10-31 | 01:30 | 250612144 | Haight Ashbury | Northern | Assault | Battery | Open or Active | 
| 2025-10-31 | 01:30 | 250612053 | South of Market | Southern | Robbery | Robbery, Street or Public Place, W/ Force | Open or Active | 
| 2025-10-31 | 01:31 | 250612075 | Mission | Mission | Assault | Battery, Of A Police Officer | Cite or Arrest Adult | 
| 2025-10-31 | 01:31 | 250612075 | Mission | Mission | Other Miscellaneous | Resisting, Delaying, or Obstructing Peace Officer Duties | Cite or Arrest Adult | 
| 2025-10-31 | 01:31 | 250612075 | Mission | Mission | Disorderly Conduct | Disturbing The Peace, Fighting | Cite or Arrest Adult | 
| 2025-10-31 | 02:00 | 250612116 | South of Market | Southern | Weapons Offense | Weapon, Deadly, Imitation or Laser Scope, Exhibiting | Open or Active | 
| 2025-10-31 | 02:00 | 250612116 | South of Market | Southern | Disorderly Conduct | Terrorist Threats | Open or Active | 
| 2025-10-31 | 02:00 | 250612150 | Tenderloin | Tenderloin | Other | Death Report, Cause Unknown | Open or Active | 
| 2025-10-31 | 02:29 | 250612097 | Mission | Mission | Assault | Battery | Cite or Arrest Adult | 
| 2025-10-31 | 02:40 | 250612122 | Inner Richmond | Richmond | Fire Report | Fire Report | Open or Active | 
| 2025-10-31 | 02:55 | 250612138 | Bayview Hunters Point | Bayview | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-31 | 03:15 | 250612166 | Tenderloin | Tenderloin | Non-Criminal | Aided Case, Injured or Sick Person | Open or Active | 
| 2025-10-31 | 06:15 | 250612194 | Tenderloin | Central | Assault | Battery | Open or Active | 
| 2025-10-31 | 07:43 | 250612291 | Mission | Mission | Warrant | Warrant Arrest, Local SF Warrant | Cite or Arrest Adult | 
| 2025-10-31 | 07:43 | 250612291 | Mission | Mission | Drug Offense | Narcotics Paraphernalia, Possession of | Cite or Arrest Adult | 
| 2025-10-31 | 09:11 | 230634102 | Hayes Valley | Northern | Miscellaneous Investigation | Miscellaneous Investigation | Open or Active | 
| 2025-10-31 | 09:12 | 250612332 | Golden Gate Park | Richmond | Non-Criminal | Aided Case | Open or Active | 
This list shows statistics for Arson, Domestic Violence, Liquor Violation, Stalking, Assault, Drugs Possession, Motor Vehicle Theft, Weapons Possession, Burglary, Robbery, Dating Violence, Hate Crimes, Sex Crimes, and other crimes according to SFPD incident reports. You can also get the same information broken by the following geographic areas: